Quick and Accurate Online Decimal Converter Tool.
Decimal Table Chart
Decimal | Hex | Binary | Octal |
---|---|---|---|
0 | 0 | 0 | 0 |
1 | 1 | 1 | 1 |
2 | 2 | 10 | 2 |
3 | 3 | 11 | 3 |
4 | 4 | 100 | 4 |
5 | 5 | 101 | 5 |
6 | 6 | 110 | 6 |
7 | 7 | 111 | 7 |
8 | 8 | 1000 | 10 |
9 | 9 | 1001 | 11 |
10 | A | 1010 | 12 |
11 | B | 1011 | 13 |
12 | C | 1100 | 14 |
13 | D | 1101 | 15 |
14 | E | 1110 | 16 |
15 | F | 1111 | 17 |
16 | 10 | 10000 | 20 |
17 | 11 | 10001 | 21 |
18 | 12 | 10010 | 22 |
19 | 13 | 10011 | 23 |
20 | 14 | 10100 | 24 |
30 | 1E | 11110 | 36 |
40 | 28 | 101000 | 50 |
50 | 32 | 110010 | 62 |
60 | 3C | 111100 | 74 |
70 | 46 | 1000110 | 106 |
80 | 50 | 1010000 | 120 |
90 | 5A | 1011010 | 132 |
100 | 64 | 1100100 | 144 |
Other Decimal Converters