Decimal to ASCII converter tool allows you to correctly convert the Decimal to ASCII.
Decimal to ASCII Table Chart
Decimal | ASCII Character |
---|---|
0 | NUL |
1 | SOH |
2 | STX |
3 | ETX |
4 | EOT |
5 | ENQ |
6 | ACK |
7 | BEL |
8 | BS |
9 | TAB |
10 | LF |
11 | VT |
12 | FF |
13 | CR |
14 | SO |
15 | SI |
16 | DLE |
17 | DC1 |
18 | DC2 |
19 | DC3 |
20 | DC4 |
21 | NAK |
22 | SYN |
23 | ETB |
24 | CAN |
25 | EM |
26 | SUB |
27 | ESC |
28 | FS |
29 | GS |
30 | RS |
31 | US |
32 | Space |
33 | ! |
34 | “ |
35 | # |
36 | $ |
37 | % |
38 | & |
39 | ‘ |
40 | ( |
41 | ) |
42 | * |
43 | + |
44 | , |
45 | – |
46 | . |
47 | / |
48 | 0 |
49 | 1 |
50 | 2 |
51 | 3 |
52 | 4 |
53 | 5 |
54 | 6 |
55 | 7 |
56 | 8 |
57 | 9 |
58 | : |
59 | ; |
60 | < |
61 | = |
62 | > |
63 | ? |
64 | @ |
65 | A |
66 | B |
67 | C |
68 | D |
69 | E |
70 | F |
71 | G |
72 | H |
73 | I |
74 | J |
75 | K |
76 | L |
77 | M |
78 | N |
79 | O |
80 | P |
81 | Q |
82 | R |
83 | S |
84 | T |
85 | U |
86 | V |
87 | W |
88 | X |
Other Decimal Converters